Home / Compare
An employee, a freelancer, or us.
All three work. It mostly depends on your volume and how steady it is month to month. Here are the seven criteria the choice actually turns on.
| Criteria | In-house editor | Freelancer | TacticCuts |
|---|---|---|---|
| Consistency video to video | Stable, it's always the same person | Varies from one job to the next | Stable, a lead editor with your style sheet behind them |
| Cost | Around $40,000 a year, salary alone | Variable, renegotiated every time | $39.99 to $54.99 per video |
| Price known before talking to anyone | You have to post a job and negotiate | By quote | Posted on the site |
| Capacity when volume grows | One person, one schedule | One person, often already booked | The team's already there to handle your volume, past 100 videos a month |
| Editing specialists | No, they also handle the rest of your production | Often, yes | Editing is all we do |
| If the person leaves | You start over on every client | You start again with the next one | Nothing changes for you, the second editor on the project takes over |
| Commitment | Employment contract | None | No contract, pay per order |
How to read this table.
The in-house editor wins on consistency and stays the better choice if your volume is high, steady and predictable across twelve months. The freelancer wins on commitment and fits when the need is occasional.
Specialized outsourcing pulls ahead as soon as volume moves month to month, because the cost follows production instead of being fixed, and because one person leaving costs you nothing.
Pricing is public and the first video is free, so you can check that last column before paying anything.